Product Details:
Payment & Shipping Terms:
|
Car Model: | Mitsubishi X-pander | Year: | 2018+ |
---|---|---|---|
Material: | Plastic, Metal, Ircon | Function: | Remote Control, Anti-pinch, Memory Height And So On |
Installation: | Easy | Type: | Auto Spare Parts |
High Light: | electric tailgate lift,power tailgate lift |
Mitsubishi X-Pander Smart Electric Tailgate Lift Easily For You To Control, Power Liftgate Retrofit
2018 automotive aftermarket trend conference to trigger new trends in the industry
At present, the vast majority of China's automobile aftermarket has not reached the right way.In the midst of the swamps,So it doesn't talk about competition,There are three aspects that haunt me in the rapid development of the industry. The first is the low efficiency of customer relations,The second problem is fatal. Employee relationship management is inefficient. The management of a single store is getting harder and harder now,Find some reasonable ways to make employees play an active role in business operation. It is possible to form a good interaction with our customers.Improve efficiency",The third is that the system is very inefficient,Never fight a price war ,Fourth, to achieve information management ,Also called data-based management ,Based on data analysis, we can know where the potential of each store is? So our store is going to be a chain of wisdom ,The chain of intelligence means the chain of data.
Analysis of the development trend of intelligent electric tail gate
The development of intelligent electric tailgate industry is not long in China,It's only two to three years in the market.This is one that is transparent to the price of the product.Market share is down year by year ,The aftermarket driven by a slow decline in market profits,Gradually developed according to the form of our products.Intelligent electric tail door products require more convenient,More safety, more comfortable,More honorable and honourable are the psychological appeals to the owners.Because it can really solve the consumer ,The owners are not convenient, heavy, dirty hands and so on.Now more and more automobile brands are equipped with electric tail doors in the whole department.All channels, 4S shops actively promote better and better construction Such a good market for the development of the environment ,The electric power tail gate lifter product has great development potential in the future.The product has to be iterated from 2013,Kai Miao Group Start the overall market research and development, product research and development ,By 2015, the product began to move to the market , for the future of electric power tailgate lifter,It implies more huge business opportunities and needs more colleagues and friends to explore together.
In the last year of Jun,About six manufacturers have set up electric tail gate industry alliance.In March 1st, passed the group standard of China Automobile Industry Association.We made the "car electric luggage compartment door opening and closing system".Reviewed and released by the China Auto Industry Association,Get good praise,The group standard of the door opening and closing system for automotive electric tail gate lifter doors ,The group standard gives a high degree of evaluation.
How important it is to be locked the door of the car by using electric power tailgate lifter?
Safty | Avoid security risks caused by the door's closed. Preventable doors are not closed, etc,The safety of the personnel in the car is guaranteed at all times,6mm adsorption range,The door can be effectively closed,Increasing the user's safe and safe use of the car experience. |
Intelligence & Smart | Just a simple push and pull the door,Push the door to the half lock ,The door will automatically be absorbed until it is completely closed. |
Mute | Once the door touches the body,The device will begin to slow down the door.The closing process of the door lock makes the person feel comfortable and the sound is especially.To say goodbye to the door of the car with big “bang” |
Elegance | Gently close the door slowly and close.Let the door move and sound more elegant,Experience the electric suction door for you to bring comfort and elegance to the car experience. |
Respectable | As a feature of a luxury car,It is currently used in Mercedes Benz S, BMW7, Maybach, Bentley and other models,When the door is not closed,The door will automatically close to complete closure,The locking process of a door makes the person feel comfortable and the sound is especially light,A top-level atmosphere of top experience . |
Electric Tailgate List
More than 200 car models, More and more car models are developed
Some models have some special conditions, please contact us for more details
Toyota | RAV4 (2013-2018) / Highlander (2016+) / Wish (2016+) / Previa, Estima (2007+) / Fortuner (2009+) / Harrier (2015+) / Sienna (2015+) / Sienta (2017+) / Camry (2018) / Levin / Land Cruiser (2008+) / Hiace High Roof (2010+) / Hiace Short Roof (2010+) / Alphard, Vellfire (2005+) / Innova (2016+) / Voxy, Noah (2014+) / Avanza (2017+) / Prius (2017+) / Prius A (2012+) / Venza (2015+) / CHR (2016+) |
Volkswagen | Tiguan (2010+) / Tiguan L (2017+) / Sagitar (2015-2018) / T-Roc (2018) / Touareg (2011-2017) / Magotan B8 (2016-2017) / Magotan B7 (2011-2016) / Golf 7 (2017) / Passat (2014+) / CC (2015+) / Multivan T5 (2012-2016) / Caravelle T6 (2016+) / Beetle (2002-2016) / Sharan (2012-2018) |
Honda | HRV (2015+) / XRV (2015+) / Vezel (2015+) / RK5 (2009+) / Odyssey (2016+) / CRV (2017+) / Shuttle (2017+) / Crosstour (2011+) / Elysion (2016+) / RG1 (2005-2009) / Mobilio (2018+) / BRV (2018+) / Avavcier URV (2017+) / Accord (2017) / Civic (2016+) |
Nissan | C26 (2010+) / C27 (2018+) / C25 (2017+) / Elgrand (2017) / X-Trail (2014-2018) / Livina (2016+) / Terra (2017+) / Tiida (2009+) / Qashqai (2016+) / Patrol Y62 (2012+) / NV200 / Murano (2015+) |
Hyundai | IX45 (2014+) / IX35 (2012+) / IX25 (2015+) / Tucson (2016+) / H1 (2010+) |
Kia | Sorento (2016+) / KX5 (2016+) / KX3 (2015+) / KX7 (2017+) / Carens (2013) / Sportage (2016) / Niro (2018+) / Canival (2017) |
Ford | Kuga, Escape (2012+) / Edge (2015+) / Focus (2013+) / Mondeo (2013+) / Taurus (2017+) / Everest (2016+) |
Land Rover | Land Rover Sport (2015+) / Range Rover Evoque (2013-2018) / Discovery 4 (2015-2016) / Discovery 5 (2017) / Range Rove (2013+) / Freelander (2015+) |
Chevrolet | Orlando (2018) / Capive (2015+) / Equinox (2017+) |
Citroen | DS6 (2015) / DS7 (2015) / Aircross C5 |
Mazda | CX-5 (2012+) / CX-4 (2014+) / Mazda 5 (2012+) / Mazda 6 (2012+) / Mazda 8 (2012+) / Mazda 3 Axela (2016+) |
BMW | X1 (2012+) / 5 Series (2012+) / 3 Series (2013+) / 2 Series 218i (2016) / 1 Series (2017+) / X3 (2011+) / X5 (2012-2015) |
Mercedes-Benz | E Class (2011+) / S Class (2014+) / C Class (2012+) / C Class Coupe (2015+) / GLC (2016+) / GLA (2015+) / CLA (2015+) / Vito (2016+) |
Audi | A2L (2018+) / Q3 (2013+) / A3 (2014+) / A5 Sportback (2010-2016) / A5 Coupe (2018) / A6L (2012+) / A4L (2008+) |
Peugeot | 3008 (2013+) / 4008 (2017+) / 5008 (2017) / 308 / 308SW |
Renault | Kadjar (2016+) / Koleos (2017+) |
Lexus | NX200 (All Series) / NX200T (2015+) / RX200T (2016-2017) / RX300 (2016-2017) / RX270 (All Series) / ES (2013-2018) |
Mitsubishi | ASX (2013+) / Outlander (2014+) / Pajero (2012+) / X-Pander (2018+) / Pajero Sport (2016+) / Eclipes Cross (2018+) / Inger (2018) |
Cadillac | XTS (2013+) / XT4 (2018) / XT5 (2016+) / SRX (2012+) / CT6 (2016+) |
Buick | GL8 (2015-2016) / GL8 28T (2017) / GL8 25S (2017) / GL6 (2017+) / Envision (2014+) |
Subaru | Forester (2015+) / XV (2014+) / Levore (2015+) |
Isuzu | Mu-X (2015+) |
Volvo | XC60 (2011/2013/2015/2017/2018) / S60L (2014+) / S90 (2017+) |
Skoda | Superb (2016+) / Octabia (2015+) / Kodiaq (2017) |
Jeep | Cherokee (2016+) / Grand Cherokee (2014+) / Compass (2017+) |
Infiniti | QX30 (2017+) / QX50 (2013-2016) |
Opel | Mokka-X (2016+) / Insignia (2016+) |
Luxgen | U5 (2017+) / U6 (2012+) |
Geely | Atlas (2016+) / Emgrand GS (2016+) / Battle (2018+) |
Haval | H7 (2016) / H8 (2016) / H2 (2017) |
Borgward | BX5 (2016-2017) / BX7 (2016+) |
Jaguar | XE (2015+) / XFL (2017+) |
MG | GS (2015+) / MG6 (2017+) / ZS (2017+) |
Masarati | Levante (2017+) / Ghibli (2013+) |
Ssangyong | Tilivo (2016+) |
Tesla | Model-S |
Suzuki | SX4 / Vitera |
Porsche | Cayenne (2012) |
Contact Person: Carroll Chan
Tel: +8613532848886