![]()
| Parameters of electric strut | |
| Maximum outer diameter | 33mm |
| Opening hours | 5-8s |
| Closing time | 5-8s |
| Ultimate output force | 3000N |
| Durable | 30000 times |
| Temperature range | -40C°~80C° |
| Voltage range | 9-16V |
| Slope | +/-15% |
| Manual opening force | 100N max |
| Manual closing force | 100N max |
| Electric operation at any position | Yes |
| Overload protection | Yes |
| Ball insertion force | 100N max |
| Ball head pulling force | 800N min |
| Hoverable angle | 30度以上 |
| Compressive strength | 6000N min |
| Tensile strength | 6000N min |
| Noise | 60dB max |
| Waterproof level | IPS6 |
Contact Person: Miss. Cynthia Deng
Tel: 13790160972
Fax: 86-0769-82198610