Product Details:
Payment & Shipping Terms:
|
Car Model: | Mazda CX-4 | Year: | 2016+ |
---|---|---|---|
Suction Lock: | Yes | Design: | Customized |
Package: | 80cm*19cm*13cm | Warranty: | 3 Years |
Mazda CX-4 2016+ The Power Boot Power Tailgate, Power Liftgate Retrofit With Auto Open
Why should the electric tail gate choose the top electric suction lock structure ?
The electric tail door is the rising star of the redress,Because of its convenient use, it can also improve the grade of cars. Gradually, beyond navigation and traffic recorder became the leading brother. Many car factories are equipped with electric tailgate before new cars are released.And it's all a high edition.for consumers,Can spend less money ,Buy the same function as a high match,Therefore, the rear door of the aftermarket has become a hot spot.
An electric rear door with such a fire in the market. What's the quality of it?
There is no doubt,The Electric tail gate on the market which Mostly use the structure of lower suction lock, Such kind of products It is necessary to rely on the steel wire pulling force of the tooth box to move the installation, Pull the lock position to realize the suction of the electric tail gate,It is possible that there is no problem in a short time after installation,Once the time is long ,Due to the longer force of the steel wire and the sway of the lock, etc.It will not be tight at the end of the door,Unevenness between the tail and the left and right sides of the body ,The difference between the tail door and the body surface is inconsistent ,In the course of the driving process,In severe cases, there will be electric tailgate in emergency can not open a series of questions,It is a serious irresponsibility to the owner of the car ,Below is a list of common problems of the lower suction lock electric tail door to show you.
About the electric power tailgate lifter from KaiMiao Group, we have our advantages for it as below :
Electric rear lock series electric tail door,The original car bore and the original screw were used.He's not restructured,Instead, replace the original lock of the original vehicle directly from its original position.Simple to say is the low allocation of high matching, Completely lossless installation,On the other hand, the installation is simple. Do not have to dismantle too many car Panel ,It saves time to install the master and lets consumers not worry about damaging the original car. |
Electric rear lock series electric tail door ,Because the installation is the locker position of the original car,The lock is also used by the original car. So installation without debugging can be consistent with the original vehicle.Save the debug time of the installation master ,It also saved the car owner from worrying about it. And other under the lock of the electric tail door,After installation, it also goes through complicated debugging.In order to achieve the same gap in the short time and the difference between the front and rear.It's still going to happen for a long time. |
The electric tail door is installed on the upper part of the tailgate.Only the central control power is connected to the control section on the tail door.There is no need to pull the line below the tail door like a suction lock,If you take a little bit less, you will have more safety and save a lot of installation time. |
Electric rear lock series electric tail door ,It is marked with a safe rope on each lock. Avoid safety hazards that can't be opened by the car's tail door,In an emergency ,Manually unlocking the rear door with a safe pull rope,it will be more save. |
kaiMiao electric tailgate lifter,It has also passed national mandatory 3C certification,Product warranty time four years one hundred and twenty thousand kilometers,It's longer than the original car's warranty.Because the quality of the product is guaranteed,Dare to promise such a long time of warranty, Compared with other supplier,There's no doubt a lot of electricity.
Electric Tailgate List
More than 200 car models, More and more car models are developed
Some models have some special conditions, please contact us for more details
Toyota | RAV4 (2013-2018) / Highlander (2016+) / Wish (2016+) / Previa, Estima (2007+) / Fortuner (2009+) / Harrier (2015+) / Sienna (2015+) / Sienta (2017+) / Camry (2018) / Levin / Land Cruiser (2008+) / Hiace High Roof (2010+) / Hiace Short Roof (2010+) / Alphard, Vellfire (2005+) / Innova (2016+) / Voxy, Noah (2014+) / Avanza (2017+) / Prius (2017+) / Prius A (2012+) / Venza (2015+) / CHR (2016+) |
Volkswagen | Tiguan (2010+) / Tiguan L (2017+) / Sagitar (2015-2018) / T-Roc (2018) / Touareg (2011-2017) / Magotan B8 (2016-2017) / Magotan B7 (2011-2016) / Golf 7 (2017) / Passat (2014+) / CC (2015+) / Multivan T5 (2012-2016) / Caravelle T6 (2016+) / Beetle (2002-2016) / Sharan (2012-2018) |
Honda | HRV (2015+) / XRV (2015+) / Vezel (2015+) / RK5 (2009+) / Odyssey (2016+) / CRV (2017+) / Shuttle (2017+) / Crosstour (2011+) / Elysion (2016+) / RG1 (2005-2009) / Mobilio (2018+) / BRV (2018+) / Avavcier URV (2017+) / Accord (2017) / Civic (2016+) |
Nissan | C26 (2010+) / C27 (2018+) / C25 (2017+) / Elgrand (2017) / X-Trail (2014-2018) / Livina (2016+) / Terra (2017+) / Tiida (2009+) / Qashqai (2016+) / Patrol Y62 (2012+) / NV200 / Murano (2015+) |
Hyundai | IX45 (2014+) / IX35 (2012+) / IX25 (2015+) / Tucson (2016+) / H1 (2010+) |
Kia | Sorento (2016+) / KX5 (2016+) / KX3 (2015+) / KX7 (2017+) / Carens (2013) / Sportage (2016) / Niro (2018+) / Canival (2017) |
Ford | Kuga, Escape (2012+) / Edge (2015+) / Focus (2013+) / Mondeo (2013+) / Taurus (2017+) / Everest (2016+) |
Land Rover | Land Rover Sport (2015+) / Range Rover Evoque (2013-2018) / Discovery 4 (2015-2016) / Discovery 5 (2017) / Range Rove (2013+) / Freelander (2015+) |
Chevrolet | Orlando (2018) / Capive (2015+) / Equinox (2017+) |
Citroen | DS6 (2015) / DS7 (2015) / Aircross C5 |
Mazda | CX-5 (2012+) / CX-4 (2014+) / Mazda 5 (2012+) / Mazda 6 (2012+) / Mazda 8 (2012+) / Mazda 3 Axela (2016+) |
BMW | X1 (2012+) / 5 Series (2012+) / 3 Series (2013+) / 2 Series 218i (2016) / 1 Series (2017+) / X3 (2011+) / X5 (2012-2015) |
Mercedes-Benz | E Class (2011+) / S Class (2014+) / C Class (2012+) / C Class Coupe (2015+) / GLC (2016+) / GLA (2015+) / CLA (2015+) / Vito (2016+) |
Audi | A2L (2018+) / Q3 (2013+) / A3 (2014+) / A5 Sportback (2010-2016) / A5 Coupe (2018) / A6L (2012+) / A4L (2008+) |
Peugeot | 3008 (2013+) / 4008 (2017+) / 5008 (2017) / 308 / 308SW |
Renault | Kadjar (2016+) / Koleos (2017+) |
Lexus | NX200 (All Series) / NX200T (2015+) / RX200T (2016-2017) / RX300 (2016-2017) / RX270 (All Series) / ES (2013-2018) |
Mitsubishi | ASX (2013+) / Outlander (2014+) / Pajero (2012+) / X-Pander (2018+) / Pajero Sport (2016+) / Eclipes Cross (2018+) / Inger (2018) |
Cadillac | XTS (2013+) / XT4 (2018) / XT5 (2016+) / SRX (2012+) / CT6 (2016+) |
Buick | GL8 (2015-2016) / GL8 28T (2017) / GL8 25S (2017) / GL6 (2017+) / Envision (2014+) |
Subaru | Forester (2015+) / XV (2014+) / Levore (2015+) |
Isuzu | Mu-X (2015+) |
Volvo | XC60 (2011/2013/2015/2017/2018) / S60L (2014+) / S90 (2017+) |
Skoda | Superb (2016+) / Octabia (2015+) / Kodiaq (2017) |
Jeep | Cherokee (2016+) / Grand Cherokee (2014+) / Compass (2017+) |
Infiniti | QX30 (2017+) / QX50 (2013-2016) |
Opel | Mokka-X (2016+) / Insignia (2016+) |
Luxgen | U5 (2017+) / U6 (2012+) |
Geely | Atlas (2016+) / Emgrand GS (2016+) / Battle (2018+) |
Haval | H7 (2016) / H8 (2016) / H2 (2017) |
Borgward | BX5 (2016-2017) / BX7 (2016+) |
Jaguar | XE (2015+) / XFL (2017+) |
MG | GS (2015+) / MG6 (2017+) / ZS (2017+) |
Masarati | Levante (2017+) / Ghibli (2013+) |
Ssangyong | Tilivo (2016+) |
Tesla | Model-S |
Suzuki | SX4 / Vitera |
Porsche | Cayenne (2012) |
Contact Person: Carroll Chan
Tel: +8613532848886